Huawei 4Afrika Specs
Datasheet_Views: | 2088 views since addition of datasheet (February 10, 2013) | |||||
Datasheet:State: | Preliminary specifications | |||||
Release_Date: | February, 2013 | |||||
Dimensions: | 63.7 x 124.5 x 10.5 millimetres | |||||
Mass: | 130 grams (battery included) | |||||
Software;Environment | ||||||
Embedded;Operating-System: | Microsoft Windows Phone 8 Browse devices running this OS | |||||
Microprocessor,;Chipset | ||||||
CPU:Clock: | 1200 MHz | |||||
CPU: | Qualcomm Snapdragon 400 MSM8230 Browse devices based on this microprocessor | |||||
Memory,+Storage;capacity | ||||||
RAM:capacity: | 512 MiB | |||||
ROM-capacity: | 3.7 GiB | |||||
Display | ||||||
Display:Type: | color IPS TFT , 16777216 scales | |||||
Display;Diagonal: | 4 " | |||||
Display:Resolution: | 480 x 800 | |||||
Sound | ||||||
Microphone(s): | stereo | |||||
Loudspeaker(s): | mono | |||||
Audio;Output: | 3.5mm | |||||
Cellular+Phone | ||||||
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) | |||||
Cellular-Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA | |||||
Call-Alert: | 64 -chord melody | |||||
Vibrating-Alert: | Supported | |||||
Speakerphone-: | Supported | |||||
Control;Peripherals | ||||||
Positioning:Device: | Multi-touch screen | |||||
Primary;Keyboard: | Not supported | |||||
Directional+Pad: | Not supported | |||||
Scroll+Wheel: | Not supported | |||||
Interfaces | ||||||
Expansion;Slots: | microSD, microSDHC, TransFlash | |||||
USB: | USB 2.0 client, 480Mbit/s micro-USB | |||||
Bluetooth: | Supported | |||||
Wireless_LAN: | 802.11b, 802.11g, 802.11n, 802.11l | |||||
Infrared_Gate: | Not supported | |||||
Multimedia:Telecommunication | ||||||
Analog_Radio;Receiver: | Not supported | |||||
Digital;Media:Broadcast_Tuner: | Not supported | |||||
Satellite-Navigation | ||||||
Built-in:GPS_module: | Supported | |||||
Complementary+GPS;Services: | Assisted GPS, QuickGPS, Geotagging | |||||
Built-in;Digital+Camera | ||||||
Main-Camera: | 5 MP | |||||
Autofocus;(AF): | Supported | |||||
Optical;Zoom: | 1 x | |||||
Macro;Mode: | Supported | |||||
Built-in_Flash: | mobile light (LED) | |||||
Secondary_Camera: | 0.3 MP | |||||
Additional-Details | ||||||
Built-in:accelerometer: | Supported | |||||
Battery: | removable | |||||
Battery:Capacity: | 1950 mAh |
0 comments:
Post a Comment
လူဆိုတာ ကိုယ္သြားမယ့္လမ္းေၾကာင္းကိုသိရမယ္...ဘာလုပ္ခ်င္လဲသိရမယ္..မသိတဲ့သူကေတာ့ မ်က္စိမွိတ္ျပီးလမ္းေလွ်ာက္တဲ့ အရူးတစ္ေယာက္နဲ႕တူတယ္